2024 Rates
Monthly Commodity Charges
Variable Rates - This table represents the amount you pay for each ccf of water used (1 ccf = 100 cubic feet of water, or 748 gallons). This amount is paid in addition to the amount indicated in the Monthly Meter Base Rates table.
Effective Date - January 1, 2024 by Resolution 23-12-20D
Customer Type | Winter (>0 ccf) Oct-May |
Summer (0-5 ccf) June-Sep |
Summer (6+ ccf) June-Sep |
Single Family Residential | $4.23 | $4.23 | $5.01 |
Commercial & Multifamily Residential | $4.23 | $4.23 | $5.01 |
Fire | Fixed to Commercial Variable Rate | ||
Irrigation | Annual Flat Rate $5.01 / ccf |
Monthly Meter Base Rates
Base Rates - This table represents the flat monthly amount you pay based on the size of your meter. This amount is paid in addition to the Monthly Commodity Charges above.
Effective Date - Effective January 1, 2024 by Resolution 23-12-20D
Meter Size | Water Available (GPM) | Single Family Residential | SR. Citizen Disabled/Low Income (Discounted) |
Commercial & Multifamily Residential |
Fire | Irrigation |
5/8" | 20 | $17.15 | $8.58 | $26.09 | N/A | $26.09 |
3/4" | 25 | $17.15 | $8.58 | $26.09 | N/A | $26.09 |
1" | 50 | $30.52 | $15.26 | $52.73 | N/A | $52.73 |
1-1/2" | 100 | $51.80 | N/A | $96.13 | $11.06 | $96.13 |
2" | 160 | $79.50 | N/A | $150.46 | $14.66 | $150.46 |
2-1/2" | 300 | N/A | N/A | N/A | $21.52 | N/A |
3" | 450 | N/A | N/A | $313.73 | $41.06 | N/A |
4" | 600 | N/A | N/A | $475.64 | $50.88 | N/A |
6" | 1350 | N/A | N/A | $920.52 | $73.71 | N/A |
8" | 1600 | N/A | N/A | $1,452.93 | $99.80 | N/A |
10" | N/A | N/A | N/A | N/A | $129.09 | N/A |
The monthly meter base rate shall be charged for delinquent accounts and requested domestic meter locks. Requested locks for irrigation meters will not be charged a monthly base rate.
Miscellaneous Rates | Amount | Resolution |
Street Lights | $3.47 per Month | 23-12-20D |
Final Bill Preparation | $25.00 | 05-12-21B |
Meter Locking Rates | $50.00 for Non-Payment or request | 10-11-17A |